Sardis Cemetery, Ystradgynlais
			
Sardis Independent Chapel's Cemetery is now some distance from Sardis Chapel, accessed from Caedegar Road off Heol Giedd, but also easily visible if you walk along the bypass/A4067. The original Sardis Chapel was constructed next to the graveyard, but after being demolished in 1859 the trustees of the church built a new and far more imposing structure on Heol Tawe.
 
Sardis Cemetery - Caedegar Road
The access to Sardis Cemetery is from Caedegar Road, Heol Tawe, Ystradgynlais.
 
Sardis Cemetery from the A4067
This view of Sardis Cemetery is from walking alongside the bypass, the A4067, which used to be the canal. Across to the right, we can see where the cemetery lies.
Researcher Val Trevallion compiled a table of all the surviving graves in Sardis Cemetery. The information is presented below:-
| Grave 01: Davies | Father THOMAS DAVIES Unreadable Son JOHN DAVIES Died 08/06/1860 Age 25 years
 Mother MARY DAVIES Died 29/10/1886 Age 88 years
 | 
| Grave 02: Jones | JOHN  JONES 1869 | 
| Grave 03: Davies | Husband REES DAVIES of Penrhos Died 05/02/1885 Age 76 years Wife MARIA DAVIES Died 04/08/1887 Age 81 years / Welsh Verses
 | 
| Grave 04: Unknown | No Inscription | 
| Grave 05: Thomas | Husband THOMAS THOMAS of Varteg in the Parish of Kilybebill Departed this life 10/06/1849 Age 68 years Wife ANNE THOMAS Died 12/02/186? Age 82 years
 | 
| Grave 06: Thomson | W THOMSON | 
| Grave 07: Unknown | Worn away unreadable | 
| Grave 08: Morgan | ANN MORGAN Daughter of Samuel and Margaret Morgan of Aberdare Died 04 /01/1866 Age either 13/18 Years RICHARD  MORGAN Died 10/10/1862 Age 17 years /Welsh Verse
 | 
| Grave 09: Unknown | No Inscription | 
| Grave 10: Jones | ANN JONES Wife of David Jones of Glantawe Died 22/05/1864  Age 48 years / Welsh Verse | 
| Grave 11: Lloyd | JOHN LLOYD Died 23/03/1856 Age 69 years | 
| Grave 12: Harries | MARY HARRIES Daughter of John and Margaret Harries of Cwmgiedd Died 18/01/1859? Age 16 months / Psalm DAFYDD HARRIES Son of John and Margaret Harries Died 18/05/1861 Age 13 months
 | 
| Grave 13: Initials | M D J D
 | 
| Grave 14: Lewis | REES LEWIS Son of Dafydd and Jane Lewis of this place Died 26/03/1856 Age 16 months / Welsh Father DAFYDD LEWIS Died 23/11/1856 Age 41 years
 ANN LEWIS Daughter of Dafydd and Jane LEWIS Died 14/04/1858 Age 2 years / Welsh
 | 
| Grave 15: Unreadable | Possibly young children / One aged 2 years and 7 months | 
| Grave 16: Rees | DAVID REES Son of the Rev Henry Rees Minister of this Chapel and Annie Rees Died 20/05/1949 Age 2 years SARAH ANN REES Daughter of Rev Henry and Annie Rees Died 20/09/1852 Age 9 months
 SARAH ANN REES Their second daughter Died 06/02 1856 Age 5 months
 ANNE REES Wife of Rev Henry Rees Died 15/02/1856 Age 32 years
 WILLIAM REES Son of Rev Henry and Annie Rees Died 01/08/1862 Aged 17 years / The Lord gave and the Lord hath Taken / Blessed be the name of the Lord
 | 
| Grave 17: Morgans | WILLIAM MORGANS Son of Samuel and Gwenllian Morgans of this place Died 03/09/1840 aged 6 years / Welsh SAMUEL MORGANS of this place Died 06/10/1853 Aged 49 years / Welsh
 GWENLLIAN ORGANS Wife of Samuel |Morgans Died 01/12/1855 Aged 46 years
 | 
| Grave 18: Hopkin | MARGARET HOPKIN Daughter of Thomas and Naomi Hopkin of this place Died 11/11/1848 Aged 6 weeks WILLIAM HOPKIN Son of Thomas and Naomi Hopkin Died 27/03/1851 Age 18 months
 | 
| Grave 19: Nicholas | DAFYDD NICHOLAS Father of Morgan Nicholas Died 26/04/1852 Age 70 years MORGAN NICHOLAS Son of Dafydd Nicholas Died 14/04/1853 Age 36 years
 | 
| Grave 20: Jenkins | MARY JENKINS Wife of David Jenkins Died 1879 Unreadable | 
| Grave 21: Initials | M M | 
| Grave 22: Griffiths | GRIFFITH GRIFFITHS Son of William and Mary Griffiths of this place Died February 1867 Age 27 years / Unreadable WILLIAM GRIFFITHS Died 29/05/1887 Age 58 years / Welsh
 | 
| Grave 23: Thomson | SIMILAR TO GRAVE 06 W THOMSON
 | 
| Grave 24: Thomas | WILLIAM THOMAS Boatman of Gwernioraith in this Parish Died 24/03/1850 Age 45 years / Welsh MARY THOMAS Daughter of William Thomas Died 16/08/1852 Age 2 years 7 months
 | 
| Grace 25: Lewis | ELIZABETH LEWIS Daughter of David and Elizabeth Lewis Died 1853 MARY LEWIS Daughter of David and Elizabeth Lewis Died 01/02/1853
 ELIZABETH LEWIS Died 22/03/1853 Age 36 years
 | 
| Grave 26:Unknown | No Inscription | 
| Grave 27: Davies | MARGARET DAVIES Daughter of Rees and Maria Davies of Penrhos Died 29/04/1850 Age 20 years MARY DAVIES Daughter of Rees and Maria Davies Died 07/06/1850 Age 1 month
 JOHN DAVIES Son of Rees and Maria Davies Died 25/05/1858 Age 20 years
 | 
| Grave 28:Rees | WILLIAM REES Cobbler of Treherbert Originally of this place Died 31/03/1874 Age 65 years RACHEL REES Wife if William Rees Died 25/05/1896 Age 85 years
 REES REES Son of William and Rachel Rees Died 30/06/1865 Age 25 years
 | 
Sardis Cemetery is now some distance from Sardis Chapel, accessed from Caedegar Road off Heol Tawe, but also easily visible if you walk along the bypass/A4067. It is believed that the original Sardis Chapel was constructed next to the graveyard, but after being demolished the trustees of the church built a new and far more imposing structure on Heol Tawe.
|   |  |   | 
| 
Views across Sardis Cemetery, taken in the Autumn of 2018
 |